<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pica Design Tutorials</title>
	<atom:link href="http://tutorials.picadesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorials.picadesign.com</link>
	<description>Tutorials from Maine Graphic Design Firm, Pica Design</description>
	<lastBuildDate>Mon, 18 Apr 2011 04:59:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on The NextGEN Gallery Widgets by sumit</title>
		<link>http://tutorials.picadesign.com/2009/07/16/the-nextgen-gallery-widgets/comment-page-1/#comment-1687</link>
		<dc:creator>sumit</dc:creator>
		<pubDate>Mon, 18 Apr 2011 04:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://tutorials.picadesign.com/?p=215#comment-1687</guid>
		<description>thanks for your posting.but i have to use both slide show and gallery thumbnail option can you help me how i can do that thanks.www.askinterview.com</description>
		<content:encoded><![CDATA[<p>thanks for your posting.but i have to use both slide show and gallery thumbnail option can you help me how i can do that thanks.www.askinterview.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using NextGEN Gallery by Metal Brake </title>
		<link>http://tutorials.picadesign.com/2009/07/10/using-nextgen-gallery/comment-page-1/#comment-1414</link>
		<dc:creator>Metal Brake </dc:creator>
		<pubDate>Tue, 25 Jan 2011 11:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://tutorials.picadesign.com/?p=15#comment-1414</guid>
		<description>~&#039;, I am really thankful to this topic because it really gives useful information .::</description>
		<content:encoded><![CDATA[<p>~&#8217;, I am really thankful to this topic because it really gives useful information .::</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Headers for WordPress by Detox Health Diet ·</title>
		<link>http://tutorials.picadesign.com/2009/07/16/dynamic-headers-for-wordpress/comment-page-1/#comment-1190</link>
		<dc:creator>Detox Health Diet ·</dc:creator>
		<pubDate>Sun, 14 Nov 2010 15:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://tutorials.picadesign.com/?p=32#comment-1190</guid>
		<description>french translation is kind of hard at first but if you get used to it, then it is easy ,`:</description>
		<content:encoded><![CDATA[<p>french translation is kind of hard at first but if you get used to it, then it is easy ,`:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Headers for WordPress by james</title>
		<link>http://tutorials.picadesign.com/2009/07/16/dynamic-headers-for-wordpress/comment-page-1/#comment-1086</link>
		<dc:creator>james</dc:creator>
		<pubDate>Thu, 28 Oct 2010 13:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://tutorials.picadesign.com/?p=32#comment-1086</guid>
		<description>Hi Marine Paint,

Yes, you can use Google Translate or Yahoo Bablefish. 

You can even add Google Translate to your website: http://translate.google.com/translate_tools

James</description>
		<content:encoded><![CDATA[<p>Hi Marine Paint,</p>
<p>Yes, you can use Google Translate or Yahoo Bablefish. </p>
<p>You can even add Google Translate to your website: <a href="http://translate.google.com/translate_tools" rel="nofollow">http://translate.google.com/translate_tools</a></p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Headers for WordPress by Marine Paint :</title>
		<link>http://tutorials.picadesign.com/2009/07/16/dynamic-headers-for-wordpress/comment-page-1/#comment-1085</link>
		<dc:creator>Marine Paint :</dc:creator>
		<pubDate>Thu, 28 Oct 2010 11:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://tutorials.picadesign.com/?p=32#comment-1085</guid>
		<description>is there a good free french translation tool on the internet ?&quot;&#039;:</description>
		<content:encoded><![CDATA[<p>is there a good free french translation tool on the internet ?&#8221;&#8216;:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Insert an Image into an Article in Joomla by james</title>
		<link>http://tutorials.picadesign.com/2010/01/04/how-to-insert-an-image-into-an-article-in-joomla/comment-page-1/#comment-1079</link>
		<dc:creator>james</dc:creator>
		<pubDate>Tue, 26 Oct 2010 13:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://tutorials.picadesign.com/?p=291#comment-1079</guid>
		<description>Hi Al,

If you want to incorporate a lightbox type effect, I would recommend using Shadowbox. http://www.shadowbox-js.com/

Hope that helps!

James</description>
		<content:encoded><![CDATA[<p>Hi Al,</p>
<p>If you want to incorporate a lightbox type effect, I would recommend using Shadowbox. <a href="http://www.shadowbox-js.com/" rel="nofollow">http://www.shadowbox-js.com/</a></p>
<p>Hope that helps!</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Insert an Image into an Article in Joomla by Al</title>
		<link>http://tutorials.picadesign.com/2010/01/04/how-to-insert-an-image-into-an-article-in-joomla/comment-page-1/#comment-1077</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Tue, 26 Oct 2010 06:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://tutorials.picadesign.com/?p=291#comment-1077</guid>
		<description>Thanks for the tip. I have a question. 
I am trying to put a preview of an image in my article and have it clicked to enlarge. Exactly the way you have the images in your article.

How do you do that? Are you using an add on?</description>
		<content:encoded><![CDATA[<p>Thanks for the tip. I have a question.<br />
I am trying to put a preview of an image in my article and have it clicked to enlarge. Exactly the way you have the images in your article.</p>
<p>How do you do that? Are you using an add on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing Image Order in NextGen Galleries by Kerre</title>
		<link>http://tutorials.picadesign.com/2009/09/17/changing-image-order-in-nextgen-galleries/comment-page-1/#comment-1005</link>
		<dc:creator>Kerre</dc:creator>
		<pubDate>Wed, 15 Sep 2010 01:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://tutorials.picadesign.com/?p=352#comment-1005</guid>
		<description>THANK YOU SO MUCH!!</description>
		<content:encoded><![CDATA[<p>THANK YOU SO MUCH!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Headers for WordPress by nicolas</title>
		<link>http://tutorials.picadesign.com/2009/07/16/dynamic-headers-for-wordpress/comment-page-1/#comment-954</link>
		<dc:creator>nicolas</dc:creator>
		<pubDate>Mon, 16 Aug 2010 10:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://tutorials.picadesign.com/?p=32#comment-954</guid>
		<description>Salut,

If you are interesting to have the French translation for the installation, it is available on my website:
http://site-internet-azurweb.com/wordpress/dynamic-headers

Cheers</description>
		<content:encoded><![CDATA[<p>Salut,</p>
<p>If you are interesting to have the French translation for the installation, it is available on my website:<br />
<a href="http://site-internet-azurweb.com/wordpress/dynamic-headers" rel="nofollow">http://site-internet-azurweb.com/wordpress/dynamic-headers</a></p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The NextGEN Gallery Widgets by Wayne Ergle</title>
		<link>http://tutorials.picadesign.com/2009/07/16/the-nextgen-gallery-widgets/comment-page-1/#comment-855</link>
		<dc:creator>Wayne Ergle</dc:creator>
		<pubDate>Thu, 10 Jun 2010 20:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://tutorials.picadesign.com/?p=215#comment-855</guid>
		<description>Thanks very much for this posting. I have spent a bit of time trying to make the widget work. I didn&#039;t realize I had to add both Gallery and Slideshow widgets. Now that I know it, I guess it makes sense.</description>
		<content:encoded><![CDATA[<p>Thanks very much for this posting. I have spent a bit of time trying to make the widget work. I didn&#8217;t realize I had to add both Gallery and Slideshow widgets. Now that I know it, I guess it makes sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

